
E4417A
Keysight是德科技
0512-68050516
18914031336
1931048209
可銷售, 可租賃, 可維修, 可回收
| 狀態: | |
|---|---|
Keysight E4417A雙通道功率計,適用于峰值、平均值、峰均比,以及時間選通測量,它使用E9320峰值和平均值功率傳感器。E4417A功率計與所有的8480及E系列功率傳感器兼容。
每秒20 M樣本的采樣率,能對寬帶信號進行可靠的連續及單次測量
時間選通功率測量
免費的'分析儀軟件',全面進行脈沖和統計分析,軟件位于“資料庫”中
8 種預定義的無線配置(GSM, EDGE, NADC, iDEN, Bluetooth, IS-95 CDMA, W-CDMA and cdma 2000)
20 Msa/s的采樣率,能對寬帶寬信號進行可靠的連續測量和單次測量
時間選通和自由運行的功率測量
‘In the Library’中的‘Analyzer Software'免費軟件可進行完整的脈沖和統計分析
8種預定義的無線配置(GSM、EDGE、NADC、iDEN、Bluetooth、IS-95 CDMA、W-CDMA和cdma 2000)
| E4417A-002 | Parallel rear panel sensor input connectors and front panel reference calibrator connector |
| E4417A-003 | Parallel rear panel sensor input connectors and rear panel reference calibrator connector |
| E4417A-004 | Delete power sensor cable |
| E4417A-005 | Include power sensor cable, E9288A length 5-ft (1.5m) |
| E4417A-0B1 | English language user and installation guide; printed |
| E4417A-0B3 | English language service manual, printed |
| E4417A-0BF | English language programming guide |
| E4417A-0BK | English language user and programming guide, printed |
| E4417A-1A7 | Calibration + Uncertainties + Guardbanding (Not Accredited) |
| E4417A-908 | Rackmount kit (one Instrument) |
| E4417A-909 | Rackmount kit (two instruments) |
| E4417A-A6J | ANSI Z540-1-1994 Calibration |
| E4417A-ABJ | Japan - Japanese user guide and English programming guide, printed |
| E4417A-E01 | Bundle of a E4417A, two E4413A and transit case |
| E4417A-E02 | Bundle of a E4417A and two E9327A |
| 34131A | Transit case for half-rack 2U high instruments (e.g., 34401A) |
| 34141A | Yellow soft carry/operating case |
| 34161A | Accessory pouch for 34401A, 33120/250A, 34970A, 53131A, etc. |
| E9288A | Sensor cable 1.5m/5ft (E9288A) |
| E9288B | Sensor cable 3m/10ft (E9288B) |
| E9288C | Sensor cable 10m/31ft (E9288C) |
Keysight E4417A雙通道功率計,適用于峰值、平均值、峰均比,以及時間選通測量,它使用E9320峰值和平均值功率傳感器。E4417A功率計與所有的8480及E系列功率傳感器兼容。
每秒20 M樣本的采樣率,能對寬帶信號進行可靠的連續及單次測量
時間選通功率測量
免費的'分析儀軟件',全面進行脈沖和統計分析,軟件位于“資料庫”中
8 種預定義的無線配置(GSM, EDGE, NADC, iDEN, Bluetooth, IS-95 CDMA, W-CDMA and cdma 2000)
20 Msa/s的采樣率,能對寬帶寬信號進行可靠的連續測量和單次測量
時間選通和自由運行的功率測量
‘In the Library’中的‘Analyzer Software'免費軟件可進行完整的脈沖和統計分析
8種預定義的無線配置(GSM、EDGE、NADC、iDEN、Bluetooth、IS-95 CDMA、W-CDMA和cdma 2000)
| E4417A-002 | Parallel rear panel sensor input connectors and front panel reference calibrator connector |
| E4417A-003 | Parallel rear panel sensor input connectors and rear panel reference calibrator connector |
| E4417A-004 | Delete power sensor cable |
| E4417A-005 | Include power sensor cable, E9288A length 5-ft (1.5m) |
| E4417A-0B1 | English language user and installation guide; printed |
| E4417A-0B3 | English language service manual, printed |
| E4417A-0BF | English language programming guide |
| E4417A-0BK | English language user and programming guide, printed |
| E4417A-1A7 | Calibration + Uncertainties + Guardbanding (Not Accredited) |
| E4417A-908 | Rackmount kit (one Instrument) |
| E4417A-909 | Rackmount kit (two instruments) |
| E4417A-A6J | ANSI Z540-1-1994 Calibration |
| E4417A-ABJ | Japan - Japanese user guide and English programming guide, printed |
| E4417A-E01 | Bundle of a E4417A, two E4413A and transit case |
| E4417A-E02 | Bundle of a E4417A and two E9327A |
| 34131A | Transit case for half-rack 2U high instruments (e.g., 34401A) |
| 34141A | Yellow soft carry/operating case |
| 34161A | Accessory pouch for 34401A, 33120/250A, 34970A, 53131A, etc. |
| E9288A | Sensor cable 1.5m/5ft (E9288A) |
| E9288B | Sensor cable 3m/10ft (E9288B) |
| E9288C | Sensor cable 10m/31ft (E9288C) |
